From the team at Geopren Farm — Nigeria's most practical layer farming toolkit, combining an expert production guide with a real-time profit & feed cost calculator. Stop guessing. Start earning.
From chick selection to egg grading — a 12-chapter manual covering housing, nutrition, health, and marketing for Nigerian conditions.
Input your flock size, feed costs, and egg prices. Instantly see monthly revenue, profit margin, break-even point, and ROI.
Optimised local ingredient blends for growers, layers, and breeders — with percentage breakdowns and cost-saving alternatives.
Know what good performance looks like. Industry-standard data on laying rates, mortality, feed conversion, and egg weight.
A week-by-week vaccination and biosecurity schedule tailored to Nigerian disease pressure and wet/dry season patterns.
Price your eggs competitively, find buyers, and set up supply agreements — with ready-to-use contract templates.
No subscription. No upsells. Lifetime access to all tools and updates.
12 chapters · Evidence-based · Written for Nigerian conditions
Breed selection is the single most important decision in layer farming. The wrong breed for your climate or market leads to poor laying rates, high mortality, and low returns — regardless of how well you manage everything else.
| Breed | Annual Eggs | Egg Weight | Heat Tolerance | Best For |
|---|---|---|---|---|
| Isa Brown | 300–320 | 62–65g | Moderate | Commercial farms |
| Lohmann Brown | 305–315 | 63–66g | Good | Large scale |
| Shika Brown | 250–270 | 58–62g | Excellent | Rural & peri-urban |
| Harco | 260–280 | 60–63g | Good | Semi-intensive |
| System | Space/Bird | Feeders/100 birds | Drinkers/100 birds |
|---|---|---|---|
| Battery Cage | 450–500 cm² | Built-in | Built-in nipple |
| Deep Litter | 0.09–0.12 m² | 3 troughs | 3 bell drinkers |
Orient the poultry house East–West (long axis) to minimise direct sun on the birds. In hot climates like the Niger Delta, ensure sidewall height of at least 2.5m and open sides with wire mesh. Install ceiling fans or tunnel ventilation for flocks above 2,000 birds.
Maintain brooder temperature at 35°C (week 1), reducing by 3°C per week until ambient temperature is reached. Use infrared bulbs or gas brooders. Ensure adequate space: 100 chicks per 1m² brooder space in week 1.
| Age (wks) | Body Weight (g) | Uniformity | Feed/Day (g) |
|---|---|---|---|
| 4 | 280–320 | >80% | 28–32 |
| 8 | 650–720 | >80% | 45–50 |
| 12 | 1,050–1,150 | >85% | 68–72 |
| 16 | 1,380–1,450 | >85% | 85–90 |
During the growing phase (0–17 weeks), do NOT increase light. Maintain 8–10 hours of light daily. Increasing light before 17 weeks stimulates early lay and causes small eggs and reproductive problems.
| Nutrient | Requirement | Function |
|---|---|---|
| Crude Protein | 16–17% | Egg white, feathers |
| Metabolisable Energy | 2,700–2,750 kcal/kg | Body maintenance & production |
| Calcium | 3.5–4.0% | Eggshell formation |
| Phosphorus (available) | 0.35–0.40% | Bone health, metabolism |
| Methionine | 0.35–0.38% | Limiting amino acid for egg mass |
| Lysine | 0.75–0.85% | Muscle and egg protein |
A well-managed layer at peak production consumes 110–120g of feed per day. Higher intake without a corresponding increase in laying rate indicates feed quality problems or disease. Track daily feed intake as your primary health indicator.
Collect eggs a minimum of 3 times daily (morning, midday, and late afternoon) to reduce breakage, soiling, and egg eating behaviour. In battery cage systems, collection is easier and can reduce labour to twice daily.
| Grade | Weight | Price Premium | Market |
|---|---|---|---|
| Jumbo (AA) | >70g | +30–40% | Hotels, supermarkets |
| Large (A) | 60–70g | Standard | Open market, retailers |
| Medium (B) | 50–60g | –10–15% | Bulk buyers, bakeries |
| Small (C) | <50g | –25–30% | Wholesale/processing |
Without refrigeration, eggs remain marketable for 14–21 days in dry, ventilated storage below 25°C. With a cold room (4–7°C), shelf life extends to 3 months. Store eggs large end up to keep the yolk centred and prevent air cell movement.
| Age | Vaccine | Route | Disease Covered |
|---|---|---|---|
| Day 1 | Marek's Disease | Subcutaneous | Marek's disease |
| Day 7–10 | Newcastle (B1) | Eye drop / water | Newcastle disease |
| Day 14 | Gumboro (IBD) | Drinking water | Infectious bursal disease |
| Day 21 | Gumboro booster | Drinking water | IBD |
| Week 4 | Newcastle (Clone 30) | Eye drop | Newcastle disease |
| Week 6 | IB + ND combo | Drinking water | Infectious bronchitis + ND |
| Week 8 | Fowl Pox | Wing web stab | Fowl pox |
| Week 16 | Newcastle ND Lasota | Drinking water | Newcastle pre-lay booster |
Enter your farm data — get instant monthly financials, ROI, and break-even analysis